Bouncing Around the Room
Plays per year
Shows between plays
Now: 9 shows since it was last played.
Longest waits: 23 shows, back Jul 28, 2021 · 23 shows, back Sep 20, 2025 · 21 shows, back Nov 14, 1998.
Set placement
- Set 1 67%
- Set 2 26%
- Encore 7%
- Opens set 1 1%
- Closes set 1 <1%
- Opens set 2 <1%
- Closes set 2 0%
Shares of 499 plays. Includes 2 plays in a third or fourth set, counted as set 2.
Recent performances
Newest first. Dates open the setlist on phish.net.
| Date | Venue | Set | Time | Flow |
|---|---|---|---|---|
| 2026-07-22 | Madison Square GardenNew York, NY | S2 · 4 | 17:44 | Weekapaug Groove, Bouncing Around the Room -> My Friend, My Friend |
| 2026-07-10 | Ruoff Music CenterNoblesville, IN | S1 · 9 | 14:39 | Hey Stranger, Bouncing Around the Room |
| 2026-05-01 | SphereLas Vegas, NV | S1 · 4 | 3:49 | Heavy Things, Bouncing Around the Room, Mound |
| 2026-01-30 | Moon PalaceCancun, Quintana Roo | S1 · 2 | 3:52 | Blaze On, Bouncing Around the Room, Evolve |
| 2025-12-31 | Madison Square GardenNew York, NY | S1 · 3 | 3:44 | Birds of a Feather, Bouncing Around the Room, Stash |
| 2025-09-20 | Hampton ColiseumHampton, VA | S1 · 3 | 3:39 | Undermind, Bouncing Around the Room > Birds of a Feather |
| 2025-07-03 | Folsom FieldBoulder, CO | S1 · 5 | 3:38 | Maze, Bouncing Around the Room, Nellie Kane |
| 2025-06-20 | SNHU ArenaManchester, NH | S2 · 1 | 3:29 | Bouncing Around the Room, Sample in a Jar |
| 2025-04-20 | Moda CenterPortland, OR | S1 · 5 | 3:14 | Plasma, Bouncing Around the Room, Sigma Oasis |
| 2024-12-31 | Madison Square GardenNew York, NY | S1 · 2 | 3:41 | Mike's Song > Bouncing Around the Room > Weekapaug Groove |
| 2024-10-26 | MVP ArenaAlbany, NY | S1 · 6 | 3:39 | Stash, Bouncing Around the Room, Tube |
| 2024-08-16 | The WoodlandsDover, DE | S1 · 1 | 4:03 | Bouncing Around the Room, Kill Devil Falls |
| 2024-07-31 | Chaifetz Arena, Saint Louis UniversitySt. Louis, MO | S1 · 8 | 3:40 | Pebbles and Marbles, Bouncing Around the Room > Boogie On Reggae Woman |
| 2024-07-20 | Xfinity CenterMansfield, MA | S1 · 4 | 3:48 | Sand > Bouncing Around the Room, Backwards Down the Number Line |
| 2023-12-28 | Madison Square GardenNew York, NY | S1 · 5 | 3:48 | Runaway Jim, Bouncing Around the Room, Axilla (Part II) |
| 2023-10-06 | Bridgestone ArenaNashville, TN | E · 1 | 3:44 | Bouncing Around the Room > 46 Days |
| 2023-09-01 | Dick's Sporting Goods ParkCommerce City, CO | S1 · 6 | 3:37 | Halfway to the Moon, Bouncing Around the Room, Stash |
| 2023-08-04 | Madison Square GardenNew York, NY | S1 · 5 | 3:42 | Back in the Bubble, Bouncing Around the Room, Birds of a Feather |
| 2023-07-21 | The Pavilion at Star LakeBurgettstown, PA | S1 · 5 | 3:43 | Birds of a Feather, Bouncing Around the Room, Stash |
| 2023-07-12 | Orion AmphitheaterHuntsville, AL | S1 · 6 | 3:45 | Mull > Bouncing Around the Room, Stash |
