Mike's Song
Plays per year
Shows between plays
Now: 3 shows since it was last played.
Longest waits: 63 shows, back Jun 19, 1988 · 20 shows, back Aug 2, 2017 · 18 shows, back Aug 17, 1992.
Set placement
- Set 1 32%
- Set 2 68%
- Encore <1%
- Opens set 1 5%
- Closes set 1 <1%
- Opens set 2 11%
- Closes set 2 0%
Shares of 548 plays. Includes 11 plays in a third or fourth set, counted as set 2.
Recent performances
Newest first. Dates open the setlist on phish.net.
| Date | Venue | Set | Time | Flow |
|---|---|---|---|---|
| 2026-08-01 | Fenway ParkBoston, MA | S2 · 1 | 9:08 | Mike's Song > Ruby Waves |
| 2026-07-22 | Madison Square GardenNew York, NY | S2 · 1 | 15:16 | Mike's Song > I Am Hydrogen |
| 2026-07-07 | Kohl CenterMadison, WI | S1 · 5 | 8:35 | Free, Mike's Song, The Man Who Stepped Into Yesterday |
| 2026-04-17 | SphereLas Vegas, NV | S2 · 4 | 9:14 | Joy, Mike's Song > I Am Hydrogen |
| 2026-01-31 | Moon PalaceCancun, Quintana Roo | S1 · 1 | 9:21 | Mike's Song > Halley's Comet |
| 2025-12-29 | Madison Square GardenNew York, NY | S2 · 1 | 10:48 | Mike's Song > The Final Hurrah |
| 2025-09-21 | Hampton ColiseumHampton, VA | S2 · 1 | 10:15 | Mike's Song > I Am Hydrogen |
| 2025-09-14 | Coca-Cola AmphitheaterBirmingham, AL | S1 · 2 | 14:03 | Punch You in the Eye, Mike's Song > Ocelotjam |
| 2025-07-26 | Broadview Stage at SPACSaratoga Springs, NY | S1 · 3 | 13:09 | Also Sprach Zarathustra > Mike's Song > Wading in the Velvet Seajam |
| 2025-07-20 | United CenterChicago, IL | S1 · 5 | 8:14 | Alaska, Mike's Song > Horn |
| 2025-07-12 | North Charleston ColiseumNorth Charleston, SC | S2 · 1 | 11:41 | Mike's Song > I Am Hydrogen |
| 2025-06-27 | Moody CenterAustin, TX | S1 · 2 | 13:26 | Crowd Control, Mike's Song > Citiesjam |
| 2025-04-22 | Bill Graham Civic AuditoriumSan Francisco, CA | S1 · 3 | 9:38 | Axilla (Part II) > Mike's Song > I Am Hydrogen |
| 2025-01-29 | Moon PalaceCancun, Quintana Roo | S2 · 4 | — | Light > Mike's Song > I Am Hydrogen |
| 2024-12-31 | Madison Square GardenNew York, NY | S1 · 1 | 6:59 | Mike's Song > Bouncing Around the Room |
| 2024-08-17 | The WoodlandsDover, DE | S1 · 1 | 8:08 | Mike's Song > I Am Hydrogen |
| 2024-08-03 | Ruoff Music CenterNoblesville, IN | S1 · 1 | 11:29 | Mike's Song > I Am Hydrogen |
| 2024-07-24 | Mohegan Sun ArenaUncasville, CT | S2 · 2 | 8:44 | Blaze On > Mike's Song > The Curtain With |
| 2024-04-18 | SphereLas Vegas, NV | S2 · 4 | 8:16 | My Friend, My Friend > Mike's Song > Lifeboy |
| 2023-12-28 | Madison Square GardenNew York, NY | S2 · 4 | 10:32 | Rift > Mike's Song > Simplejam |
