Tube
Plays per year
Shows between plays
Now: 2 shows since it was last played.
Longest waits: 120 shows, back Jun 26, 1994 · 111 shows, back Oct 24, 1991 · 100 shows, back Oct 13, 1995.
Set placement
- Set 1 76%
- Set 2 18%
- Encore 5%
- Opens set 1 6%
- Closes set 1 <1%
- Opens set 2 6%
- Closes set 2 <1%
Shares of 206 plays.
Recent performances
Newest first. Dates open the setlist on phish.net.
| Date | Venue | Set | Time | Flow |
|---|---|---|---|---|
| 2026-09-04 | Dick's Sporting Goods ParkCommerce City, CO | S1 · 5 | 8:17 | Plasma, Tube, Ya Mar |
| 2026-07-24 | Madison Square GardenNew York, NY | S1 · 10 | 3:00 | Divided Sky, Tube, La Grangein 2 parts |
| 2026-07-10 | Ruoff Music CenterNoblesville, IN | S1 · 5 | 8:54 | Roggae, Tube, Wolfman's Brother |
| 2026-04-23 | SphereLas Vegas, NV | E · 2 | 9:32 | Fee, Tube, More |
| 2026-01-30 | Moon PalaceCancun, Quintana Roo | S1 · 5 | 10:37 | Wolfman's Brother, Tube, Water in the Sky |
| 2025-12-30 | Madison Square GardenNew York, NY | S1 · 8 | 7:43 | Blaze On > Tube > Reba |
| 2025-09-16 | Ameris Bank AmphitheatreAlpharetta, GA | S1 · 5 | 11:30 | Peaches en Regalia, Tube, 555jam |
| 2025-07-19 | United CenterChicago, IL | S2 · 1 | 14:29 | Tube, A Song I Heard the Ocean Singjam |
| 2025-07-03 | Folsom FieldBoulder, CO | S1 · 2 | 12:50 | Wolfman's Brother, Tube, Roses Are Freejam |
| 2025-04-18 | Climate Pledge ArenaSeattle, WA | S1 · 6 | 6:27 | If I Could, Tube, Mull |
| 2025-01-31 | Moon PalaceCancun, Quintana Roo | S1 · 4 | — | Sigma Oasis, Tube, Wolfman's Brother |
| 2024-12-28 | Madison Square GardenNew York, NY | S1 · 5 | 6:25 | Poor Heart, Tube, Kill Devil Falls |
| 2024-10-26 | MVP ArenaAlbany, NY | S1 · 7 | 7:05 | Bouncing Around the Room, Tube > Bathtub Gin |
| 2024-09-01 | Dick's Sporting Goods ParkCommerce City, CO | S1 · 5 | 5:44 | My Friend, My Friend, Tube > Fluffhead |
| 2024-08-16 | The WoodlandsDover, DE | S1 · 6 | 7:11 | Divided Sky, Tube, Mountains in the Mist |
| 2024-08-06 | Van Andel ArenaGrand Rapids, MI | S1 · 4 | 7:15 | Peaches en Regalia, Tube, Theme from the Bottom |
| 2024-07-28 | Alpine Valley Music TheatreEast Troy, WI | S1 · 2 | 6:35 | A Song I Heard the Ocean Sing, Tube, 555 |
| 2024-04-20 | SphereLas Vegas, NV | S1 · 2 | 10:20 | Set Your Soul Free, Tube, Stashjam |
| 2024-02-22 | Moon PalaceCancun, Quintana Roo | S2 · 5 | — | Tweezer > Tubein 2 parts |
| 2023-12-31 | Madison Square GardenNew York, NY | S1 · 2 | 8:04 | Everything's Right, Tube, Ether Edge |
